| Year | Engine
ID/VIN |
Engine Displacement Liters (cc) | Seat Angle (deg.) | Face Angle (deg.) | Spring Test Pressure (lbs.@in.) | Spring Installed Height (in.) | Stem-to-Guide
Clearance - Intake (in.) |
Stem-to-Guide Clearance - Exhaust (in.) | Stem
Diameter (in.) Intake |
Stem
Diameter (in.) Exhaust |
| 1982 | A | 1.9 (1949) | 45 | 45 | * | @ | 0.0009-0.0079 | 0.0015-0.0097 | 0.3102 min | 0.3091 min |
| B | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1983 | A | 1.9 (1949) | 45 | 45 | * | @ | 0.0009-0.0079 | 0.0015-0.0097 | 0.3102 min | 0.3091 min |
| Y | 2.0 (1990) | 46 | 45 | 77@1.598 | 1.598 | 0.0011-0.0026 | 0.0014-0.0031 | 0.3410-0.3416 | 0.3410-0.3416 | |
| S | 2.2 (2238) | 45 | 45 | # | $ | 0.0015-0.0079 | 0.0025-0.0079 | 0.3100 min | 0.3090 min | |
| B | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1984 | A | 1.9 (1949) | 45 | 45 | * | @ | 0.0009-0.0079 | 0.0015-0.0097 | 0.3102 min | 0.3091 min |
| Y | 2.0 (1990) | 46 | 45 | 77@1.598 | 1.598 | 0.0011-0.0026 | 0.0014-0.0031 | 0.3410-0.3416 | 0.3410-0.3416 | |
| S | 2.2 (2238) | 45 | 45 | # | $ | 0.0015-0.0079 | 0.0025-0.0079 | 0.3100 min | 0.3090 min | |
| B | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1985 | A | 1.9 (1949) | 45 | 45 | * | @ | 0.0009-0.0079 | 0.0015-0.0097 | 0.3102 min | 0.3091 min |
| S | 2.2 (2238) | 45 | 45 | # | $ | 0.0015-0.0079 | 0.0025-0.0079 | 0.3100 min | 0.3090 min | |
| E | 2.5 (2474) | 46 | 45 | 78-86@1.66 | 1.690 | 0.0010-0.0027 | % | 0.3418-0.3425 | 0.3418-0.3425 | |
| B | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1986 | E | 2.5 (2474) | 46 | 45 | 78-86@1.66 | 1.690 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3418-0.3425 | 0.3418-0.3425 |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1987 | E | 2.5 (2474) | 46 | 45 | 78-86@1.66 | 1.690 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3418-0.3425 | 0.3418-0.3425 |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1988 | E | 2.5 (2474) | 46 | 45 | 78-86@1.66 | 1.690 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3418-0.3425 | 0.3418-0.3425 |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1989 | E | 2.5 (2474) | 46 | 45 | 71-78@1.44 | 1.44 | 0.0010-0.0025 | 0.0013-0.0030 | 0.3133-0.3138 | 0.3128-0.3135 |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1990 | E | 2.5 (2474) | 46 | 45 | 71-78@1.44 | 1.44 | 0.0010-0.0025 | 0.0013-0.0030 | 0.3131-0.3138 | 0.3128-0.3135 |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1991 | A | 2.5 (2474) | 46 | 45 | 71-78@1.44 | 1.44 | 0.0010-0.0025 | 0.0013-0.0030 | 0.3131-0.3138 | 0.3128-0.3135 |
| E | 2.5 (2474) | 46 | 45 | 71-78@1.44 | 1.44 | 0.0010-0.0025 | 0.0013-0.0030 | 0.3131-0.3138 | 0.3128-0.3135 | |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | 0.3410-0.3417 | 0.3410-0.3417 | |
| 1992 | A | 2.5 (2474) | 46 | 45 | 71-78@1.68 | 1.697 | 0.0010-0.0025 | ^ | 0.3131-0.3138 | & |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | NA | NA | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | NA | NA | |
| 1993 | A | 2.5 (2474) | 46 | 45 | 71-78@1.68 | 1.697 | 0.0010-0.0025 | ^ | 0.3131-0.3138 | & |
| R | 2.8 (2835) | 46 | 45 | 88@1.575 | 1.575 | 0.0010-0.0027 | 0.0010-0.0027 | NA | NA | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | NA | NA | |
| 1994 | 4 | 2.2 (2189) | 46 | 45 | 79-85@1.64 | ! | 0.0011-0.0027 | 0.0014-0.0031 | NA | NA |
| W | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0011-0.0027 | 0.0011-0.0027 | NA | NA | |
| Z | 4.3 (4293) | 46 | 45 | 76-84@1.70 | 1.690-1.710 | 0.0010-0.0027 | 0.0010-0.0027 | NA | NA |
If you have any information that is not listed and would like to contribute, please send E-mail to Hellcat1@S-Series.Org and I will add it.