|
|
|
|
|
|
|
|
|
ID/VIN |
|
_________ Gap (in.) |
_________________ MT AT |
|
________________ MT AT |
______________ In. Ex. |
| 1982 | A | 1.9 (1949) | 0.040 | 6B 6B | 3.0 | 800 900 | 0.006 0.010 |
| B | 2.8 (2835) | 0.040 | 6B 10B | 7.0 | 1000 750 | Hyd. Hyd. | |
| 1983 | A | 1.9 (1949) | 0.040 | 6B 6B | 3.0 | 800 900 | 0.006 0.010 |
| Y | 2.0 (1990) | 0.035 | 12B 12B | 5.0 | 750 700 | Hyd. Hyd. | |
| B | 2.8 (2835) | 0.040 | 6B 10B | 7.0 | 1000 750 | Hyd. Hyd. | |
| 1984 | A | 1.9 (1949) | 0.040 | 6B 6B | 3.0 | 800 900 | 0.006 0.010 |
| Y | 2.0 (1990) | 0.035 | 12B 12B | 5.0 | 700 750 | Hyd. Hyd. | |
| B | 2.8 (2835) | 0.040 | 6B 10B | 7.0 | 1000 750 | Hyd. Hyd. | |
| 1985 | A | 1.9 (1949) | 0.040 | 6B 6B | 4.0-6.5 | 800 900 | 0.006 0.010 |
| E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| B | 2.8 (2835) | 0.040 | 6B 10B | 4.0-6.5 | 750 650 | Hyd. Hyd. | |
| 1986 | E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1987 | E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1988 | E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1989 | E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1990 | E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1991 | A | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| E | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1992 | A | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.035 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1993 | A | 2.5 (2474) | 0.060 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| R | 2.8 (2835) | 0.045 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.035 | * * | 9-13 | *$ *$ | Hyd. Hyd. | |
| 1994 | 4 | 2.2 (2189) | * | # # | 41-47 | *$ *$ | Hyd. Hyd. |
| W | 4.3 (4293) | 0.035 | * * | 55-61 | *$ *$ | Hyd. Hyd. | |
| Z | 4.3 (4293) | 0.035 | * * | 9-13 | *$ *$ | Hyd. Hyd. |
| Year | Engine
ID VIN |
Engine Displacement Liters (cc) | Valve Clearance
_______________ In. Ex. |
Intake Valve Opens (deg.) | Injection Pump Setting (deg.) | Injection Nozzle
Pressure (psi) _____________________ New Used |
Idle Speed (RPM) | Cranking Compression Pressure (psi) |
| 1983 | S | 2.2 (2238) | 0.016% 0.016% | 16B | 15B | NA 1493 | 800 | 441@200 RPM |
| 1984 | S | 2.2 (2238) | 0.016% 0.016% | 16B | 15B | NA 1493 | 800 | 441@200 RPM |
| 1985 | S | 2.2 (2238) | 0.016% 0.016% | 16B | ^ | NA 1493 | 800 | 441@200 RPM |
If you have any information that is not listed and would like to contribute, please send E-mail to Hellcat1@S-Series.Org and I will add it.