| Year | Engine
ID/VIN |
Engine Displacement Liters (cc) | Engine Crankcase with Filter | Transmission (pts.)
______________________ 4-SPD 5-SPD AUTO. |
Transfer case (pts.) | Drive Axle (pts.)
_____________ Front Rear |
Fuel Tank (gal.) | Cooling System (qts.) |
| 1982 | A | 1.9 (1949) | 4.0 | 3.0 3.0 7.0 # | -- | --- 3.5 | 13 / | 9.5 |
| B | 2.8 (2835) | 4.0 | 3.0 3.0 7.0 # | -- | --- 3.5 | 13 / | 12.0 | |
| 1983 | A | 1.9 (1949) | 4.0 | 3.0 3.0 7.0 #! | 10 | 3.0 3.5 | 13 / | 9.5 |
| Y | 2.0 (1990) | 4.0 | 3.0 3.0 7.0 #! | 10 | 3.0 3.5 | 13 / | 9.6 | |
| S | 2.2 (2238) | 6.0 | 3.0 3.0 --- | -- | --- 3.5 | 20 | 11.5 | |
| B | 2.8 (2835) | 4.0 | 3.0 3.0 7.0 #! | 10 | 3.0 3.5 | 13 / | 12.0 | |
| 1984 | A | 1.9 (1949) | 4.0 | 3.0 3.0 7.0 #! | 10 | 3.0 3.5 | 13 / | 9.5 |
| Y | 2.0 (1990) | 4.0 | 3.0 3.0 7.0 #! | 10 | 3.0 3.5 | 13 / | 9.6 | |
| S | 2.2 (2238) | 6.0 | 3.0 3.0 --- | -- | --- 3.5 | 20 | 11.5 | |
| B | 2.8 (2835) | 4.5 | 3.0 3.0 7.0 #! | 10 | 3.0 3.5 | 13 / | 12.0 | |
| 1985 | A | 1.9 (1949) | 4.0 | 4.0 $ 4.0 7.0 #! | 4.6 | 2.6 3.5 | 13 / | 9.5 |
| S | 2.2 (2238) | 5.5 | 4.0 $ 4.0 --- | 4.6 | --- 3.5 | 14 / | 11.5 | |
| E | 2.5 (2474) | 3.5 | 4.0 $ 4.0 7.0 #! | 4.6 | 2.6 3.5 | 13 / | 12.0 | |
| B | 2.8 (2835) | 4.0 | 4.0 $ 4.0 7.0 #! | 4.6 | 2.6 3.5 | 13 / | 12.0 | |
| 1986 | E | 2.5 (2474) | 3.5 | 4.0 $ 4.0 10.0 % | 4.6 | 2.6 3.5 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.0 | 4.0 $ 4.0 10.0 % | 4.6 | 2.6 3.5 | 13 / | 10.5 | |
| 1987 | E | 2.5 (2474) | 3.5 | 4.0 $ 4.0 10.0 % | 4.6 | 2.6 3.5 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.0 | 4.0 $ 4.0 10.0 % | 4.6 | 2.6 3.5 | 13 / | 10.5 | |
| 1988 | E | 2.5 (2474) | 3.5 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.5 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 13 / | 10.5 | |
| Z | 4.3 (4293) | 5.0 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 20 | 13.5 | |
| 1989 | E | 2.5 (2474) | 3.5 | --- 4.4 10.0 ^ | -- | --- 3.9 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.5 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 13 / | 10.5 | |
| Z | 4.3 (4293) | 5.0 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 20 | 13.5 | |
| 1990 | E | 2.5 (2474) | 3.5 | --- 4.4 10.0 ^ | -- | --- 3.9 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.5 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 13 / | 10.5 | |
| Z | 4.3 (4293) | 4.5 | --- 4.4 10.0 ^ | 2.2 | 2.6 3.9 | 20 | 13.5 | |
| 1991 | A | 2.5 (2474) | 3.5 | --- 4.4 3.0 &! | 2.2 | 2.6 3.9 | 13 / | 11.5 |
| E | 2.5 (2474) | 3.5 | --- 4.4 3.0 &! | 2.2 | 2.6 3.9 | 13 / | 11.5 | |
| R | 2.8 (2835) | 4.5 | --- 4.4 3.0 &! | 2.2 | 2.6 3.9 | 13 / | 10.5 | |
| Z | 4.3 (4293) | 4.5 | --- 4.4 3.0 &! | 2.2 | 2.6 3.9 | 20 | 12.1 | |
| 1992 | A | 2.5 (2474) | 3.5 | --- 4.4 10.0 @ | 2.2 | 2.6 3.9 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.5 | --- 4.4 10.0 @ | 2.2 | 2.6 3.9 | 13 / | 10.5 | |
| Z | 4.3 (4293) | 4.5 | --- 4.4 10.0 @ | 2.2 | 2.6 3.9 | 20 | 12.1 | |
| 1993 | A | 2.5 (2474) | 4.0 | --- 4.4 10.0 @ | -- | --- 3.9 | 13 / | 11.5 |
| R | 2.8 (2835) | 4.5 | --- 4.4 --- | -- | --- 3.9 | 13 / | 10.5 | |
| Z | 4.3 (4293) | 4.5 | --- 4.4 10.0 @ | 2.2 | 2.6 3.9 | 20 | 12.1 | |
| 1994 | 4 | 2.2 (2189) | 4.5 | --- 4.4 10.0 @ | -- | --- 4.0 | 13 / | 11.5 |
| W | 4.3 (4293) | 4.5 | --- 4.4 10.0 @ | -- | --- 4.0 | 20 | 12.1 | |
| Z | 4.3 (4293) | 4.5 | --- 4.4 10.0 @ | 2.2 | 2.6 4.0 | 20 | 12.1 |
*- All capacities
are approximate. Add fluid gradually and check to be sure a proper
fluid level is obtained.
# - Specification is for pan removal,
overhaul - 19 pts. !
- If equipped w/ 700-R4: (Pan) 10 pts. (Overhaul) 23 pts.
$ - Specification is for 77 mm trans.,
77.5 mm - 5.0 pts. %
- Overhaul - 23 pts. ^
- Overhaul - 21 pts.
& - Specification
is for pan removal on THM 180C, (Overhaul) 4.6 pts. /
- Optional 20 gal. tank
@ - Specification is for pan removal on
4L60 or 4L60-E, (Overhaul) 22 pts.
If you have any information that is not listed and would
like to contribute, please send E-mail to Hellcat1@S-Series.Org
and I will add it.