| Year |
|
Engine Displacement Liters (cc) | Fuel System
Type |
|
Net Torque @RPM (ft. lbs.) | Bore x Stroke
(in.) |
Compression
Ratio |
Oil Pressure
@RPM |
| 1982 | A | 1.9 (1949) | 2 bbl | 84@4600 | 101@3000 | 3.43x3.23 | 8.4:1 | 57@2000 |
| B | 2.8 (2835) | 2 bbl | 110-4800 | 148@2000 | 3.50x2.99 | 8.5:1 | 45@2000 | |
| 1983 | A | 1.9 (1949) | 2 bbl | 84@4600 | 101@3000 | 3.43x3.23 | 8.4:1 | 57@2000 |
| Y | 2.0 (1990) | 2 bbl | 83@4600 | 108@4200 | 3.5x3.15 | 9.3:1 | 45@2000 | |
| S | 2.2 (2238) | Diesel | 58@4300 | 93@2200 | 3.46x3.26 | 21.0:1 | 55@2000 | |
| B | 2.8 (2835) | 2 bbl | 110@4800 | 148@2000 | 3.50x2.99 | 8.5:1 | 45@2000 | |
| 1984 | A | 1.9 (1949) | 2 bbl | 84@4600 | 101@3000 | 3.43x3.23 | 8.4:1 | 57@2000 |
| Y | 2.0 (1990) | 2 bbl | 83@4600 | 108@4200 | 3.5x3.15 | 9.3:1 | 45@2000 | |
| S | 2.2 (2238) | Diesel | 58@4300 | 93@2200 | 3.46x3.26 | 21.0:1 | 55@2000 | |
| B | 2.8 (2835) | 2 bbl | 110@4800 | 148@2000 | 3.50x2.99 | 8.5:1 | 45@2000 | |
| 1985 | A | 1.9 (1949) | 2 bbl | 84@4600 | 101@3000 | 3.43x3.23 | 8.4:1 | 57@2000 |
| S | 2.2 (2238) | Diesel | 58@4300 | 93@2200 | 3.46x3.26 | 21.0:1 | 55@2000 | |
| E | 2.5 (2474) | TBI | 92@4400 | 132@2800 | 4.00x3.00 | 9.0:1 | 40-60@2000 | |
| B | 2.8 (2835) | 2 bbl | 110@4800 | 145@2100 | 3.50x2.99 | 8.5:1 | 45@2000 | |
| 1986 | E | 2.5 (2474) | TBI | 92@4400 | 134@2800 | 4.00x3.00 | 9.0:1 | 40-60@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2200 | 3.50x2.99 | 8.5:1 | 50@2200 | |
| 1987 | E | 2.5 (2474) | TBI | 92@4400 | 134@2800 | 4.00x3.00 | 9.0:1 | 40-60@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2200 | 3.50x2.99 | 8.5:1 | 50@2200 | |
| 1988 | E | 2.5 (2474) | TBI | 92@4400 | 130@3200 | 4.00x3.00 | 8.3:1 | 41@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2200 | 3.50x2.99 | 8.9:1 | 50@2200 | |
| Z | 4.3 (4293) | TBI | 150@4000 | 230@2400 | 4.00x3.48 | 9.3:1 | 30@2000 | |
| 1989 | E | 2.5 (2474) | TBI | 92@4400 | 130@3200 | 4.00x3.00 | 8.3:1 | 36-41@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2400 | 3.50x2.99 | 8.9:1 | 30-55@5000 | |
| Z | 4.3 (4293) | TBI | 160@4000 | 230@2800 | 4.00x3.48 | 9.3:1 | 18@2000 | |
| 1990 | E | 2.5 (2474) | TBI | 105@4400 | 135@3200 | 4.00x3.00 | 9.0:1 | 36-41@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2400 | 3.50x2.99 | 8.9:1 | 50-55@2000 | |
| Z | 4.3 (4293) | TBI | 160@4000 | 230@2800 | 4.00x3.48 | 9.3:1 | 18@2000 | |
| 1991 | A | 2.5 (2474) | TBI | 105@4400 | 135@3200 | 4.00x3.00 | 8.3:1 | 36-41@2000 |
| E | 2.5 (2474) | TBI | 105@4400 | 135@3200 | 4.00x3.00 | 8.3:1 | 36-41@2000 | |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2400 | 3.50x2.99 | 8.9:1 | 50-55@2000 | |
| Z | 4.3 (4293) | TBI | 160@4000 | 230@2800 | 4.00x3.48 | 9.3:1 | 18@2000 | |
| Z | 4.3 (4293) | Turbo | 280@4200 | 350@3600 | 4.00x3.48 | 8.35:1 | 18@2000 | |
| 1992 | A | 2.5 (2474) | TBI | 105@4400 | 135@3200 | 4.00x3.00 | 8.3:1 | 36-41@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2400 | 3.50x2.99 | 8.9:1 | 30-55@2000 | |
| Z | 4.3 (4293) | TBI | 160@4000 | 230@2800 | 4.00x3.48 | 9.3:1 | 18@2000 | |
| Z | 4.3 (4293) | Turbo | 280@4200 | 350@3600 | 4.00x3.48 | 8.35:1 | 18@2000 | |
| Z | 4.3 (4293) | CPFI | 195@4500 | 260@3600 | 4.00x3.48 | 9.1:1 | 18@2000 | |
| 1993 | A | 2.5 (2474) | TBI | 105@4400 | 135@3200 | 4.00x3.00 | 8.3:1 | 36-41@2000 |
| R | 2.8 (2835) | TBI | 125@4800 | 150@2400 | 3.50x2.99 | 8.9:1 | 30-55@2000 | |
| Z | 4.3 (4293) | TBI | 165@4000 | 235@2400 | 4.00x3.48 | 9.3:1 | 18@2000 | |
| Z | 4.3 (4293) | Turbo | 280@4200 | 350@3600 | 4.00x3.48 | 8.35:1 | 18@2000 | |
|
|
|
|
|
|
|
|
|
|
| 1994 | 4 | 2.2 (2189) | MPFI | 118@5200 | 130@2800 | 3.50x3.46 | 8.85:1 | 56@3000 |
| W | 4.3 (4293) | CMFI | 195@4500 | 260@3600 | 4.00x3.48 | 9.05:1 | 25-50@1200 | |
| Z | 4.3 (4293) | TBI | 165@4000 | 235@2400 | 4.00x3.48 | 9.3:1 | 18@2000 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4WD 190@4400 |
4WD 250@2800 |
|
|
|
|
|
|
|
|
4WD 180@4400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4WD 190@4400 |
4WD 250@2800 |
|
|
|
|
|
|
|
|
4WD 180@4400 |
|
|
|
|
2 bbl - 2 barrel carburetor TBI
- Throttle Body Injection CMFI - Central
Multi-Port Fuel Injection
MPFI - Multi Port Fuel Injection CPFI
- Central Port Fuel Injection SFI = Sequential
Fuel Injection
CSFI = Central Sequential Fuel Injection
Thanks to Chris for the 1995-1997 info.
If you have any information that is not listed and would like to contribute, please send E-mail to Hellcat1@S-Series.Org and I will add it.