| Year | Engine Displacement Liters (cc) | Alternator | Part No. | Model | Field Current | Output (amps) |
| 1982 | 1.9 (1949) | -- | 1100140 | 10SI | 4.0-5.0 | 37 |
| 1.9 (1949) | -- | 1100146 | 15SI | 4.0-5.0 | 63 | |
| 2.8 (2835) | -- | 1100201 | 10SI | 4.0-5.0 | 37 | |
| 2.8 (2835) | -- | 1100202 | 15SI | 4.0-5.0 | 66 | |
| 1983-85 | 1.9 (1949) | K85 | 1105185 | 10SI | 4.0-5.0 | 37 |
| 1.9 (1949) | K81 | 1100207 | 12SI | 4.0-5.0 | 63 | |
| 1.9 (1949) | K64 | 1100209 | 12SI | 4.0-5.0 | 78 | |
| 2.0 (1990) | K85 | 1100204 | 10SI | 4.0-5.0 | 37 | |
| 2.0 (1990) | K81 | 1100275 | 12SI | 4.0-5.0 | 66 | |
| 2.0 (1990) | K64 | 1100276 | 12SI | 4.0-5.0 | 78 | |
| 2.8 (2835) | K85 | 1100227 | 10SI | 4.0-5.0 | 37 | |
| 2.8 (2835) | K81 | 1100249 | 12SI | 4.0-5.0 | 66 | |
| 2.8 (2835) | K64 | 1100273 | 12SI | 4.0-5.0 | 78 | |
| 1986-87 | 2.5 (2474) | -- | 1105627 | 12SI | 4.0-5.0 | 78 |
| 2.8 (2835) | 100 | 1105663 | CS130 | 5.4-6.4 | 85 | |
| 1988-91 | 2.5 (2474) | 100 | 1101346 | CS130 | 6.0-7.5 | 96 |
| 2.8 (2835) | 100 | 1101259 | CS130 | 4.8-5.7 | 85 | |
| 4.3 (4293) | 100 | 1101317 | CS130 | 5.7-7.1 | 85 | |
| 4.3 (4293) | 100 | 1101293 | CS130 | 6.0-7.5 | 100 | |
| 1992 | 2.5 (2474) | 100 | 1101618 | CS130 | 5.7-7.5 | 96 |
| 2.8 (2835) | 100 | 1101259 | CS130 | 4.8-5.7 | 85 | |
| 4.3 (4293) | 100 | 10479801 | CS130 | 4.8-5.7 | 85 | |
| 1993 | 2.5 (2474) | 100 | 1101618 | CS130 | 5.7-7.5 | 96 |
| 2.8 (2835) | 100 | 10479974 | CS130 | 6.0-7.5 | 100 | |
| 4.3 (4293) | 100 | 10479802 | CS130 | 6.0-7.5 | 100 | |
| 1994 | 2.2 (2238) | 100 | 10479984 | CS-130D | NA | 100 |
| 4.3 (4293) | 100 | 10479981 | CS-130D | NA | 100 |
NA - Not Available
If you have any information that is not listed and would
like to contribute, please send E-mail to Hellcat1@S-Series.Org
and I will add it.